
Simplo History:
Apr. 1992 | The Company was established and named SIMPLO Limited, with its capital amounting to NT$5 million. The Company engages in the operation of various portable battery packs. | |
May. 1996 | The capital was increased to NT$20 million, and the Company changed its name to “SIMPLO Co., Ltd." | |
Mar. 1997 | The plant was relocated to No. 196, Section 2, Zhongzhen Road, Hukou Township, Hsinchu County, Taiwan (R.O.C.). | |
Sep. 1997 | Promoted ISO-9002 Quality Assurance System and obtained certification. | |
Jul. 1998 | Re-Election for Directors and Supervisors was held with a change in the right of management, and the Candidate, Mr. Song Fu-Hsiang, was appointed as the Chairman. | |
Sep. 1998 | The Company changed its name to Simplo Technology Co., Ltd., and developed toward high-tech and product variety. | |
Apr. 2000 | The paid-in capital amounted to NT$300 million in total. The SFI approved the public issuance of the Company's shares. | |
Apr. 2001 | Relocated to the new site at No. 471, Section 2, Bade Road, Hukou Township, Hsinchu County, Taiwan (R.O.C.) for operation. | |
Aug. 2001 | Carried out capitalization of retained earnings with an amount of NT$64.8 million, and its paid-in capital amounted to NT$364.8 million. | |
Nov. 2001 | On Nov. 27, the Company was officially listed on the OTC. | |
Feb. 2002 | Promoted the ISO-9001 2000 version and obtained certification. | |
May. 2002 | Successfully developed new customers; officially launched mass production for Quanta, a first-tier large-scale company in Taiwan, and for HPQ, a large-scale international company. | |
Jun. 2002 | The Company issued the first unsecured convertible corporate bonds in Taiwan with an amount of NT$500 million with an offering period of three years. | |
Oct. 2002 | Obtained UL certification and was authorized for independent UL certification tests. | |
Oct. 2003 | Promoted the ISO 14001 Environmental Management System and obtained certification. | |
Oct. 2003 | Successfully developed new customers; officially launched mass production for Dell, a large-scale international company. | |
Dec. 2003 | Obtained TUV certification and was authorized for independent TUV certification testing. | |
Mar. 2004 | Promoted the OHSAS 18001 occupational safety and health management system certification. | |
Sep. 2005 | Successfully developed new customers; officially launched mass production for Apple, a large-scale international company. | |
Sep. 2006 | The construction of SIMPLO TECHNOLOGY (CHANG SHU) INC., the subsidiary located in Changshu, was completed and officially put into production. | |
Feb. 2010 | The Company established a joint venture in mainland China for the development of battery packs specified for electric vehicles. | |
Aug. 2011 | The construction of SIMPLO TECHNOLOGY (CHONGQING) INC., the subsidiary located in Chongqing, was completed and officially put into production. | |
Aug. 2013 | Successfully introduced smartphone battery production for output. | |
Nov. 2013 | Invested and established TREND POWER TECHNOLOGY CO., LTD. in Hukou Township, Hsinchu County, Taiwan (R.O.C.). | |
Jan. 2014 | Established subsidiary Huapu Technology (Changshu) Inc. in Changshu. | |
Feb. 2014 | Established subsidiary Trend Power Technology (Changshu) Inc. in Changshu. | |
Aug. 2016 | The Company newly established Trend Energy Technology Co., Ltd. in Hukou Township, Hsinchu County, Taiwan (R.O.C.) through spin-off and grants. | |
Oct. 2016 | Established subsidiary ChongQing Trend Power Technology Inc. in Chongqing. | |
Aug. 2017 | Completed the capital reduction of 40%; after the capital reduction, the share capital of the Company was NT$1,849.71 million in total. | |
Jul. 2018 | Promoted the ISO-9001 2015 version and ISO-14001 2015 version obtained certification. | |
Aug. 2019 | Promoted the ISO-45001 2018 version and CNS-45001 2018 version obtained certification. | |
Oct. 2019 | Awarded the ISO-13485 2016 certification. | |
Jan. 2020 | Established Advanced Energy Solution Holding Co., Ltd. in the Cayman Islands | |
Mar. 2021 | AES-KY (6781) was listed on Taiwan Stock Exchange on March 22, 2021. |
Our Vision
Be Your Best Battery Solution Provider
Nowadays, the world is inseparable from the supply of energy and electricity, whether it is fixed equipment or mobile devices.
We hope to provide the best energy solutions for each client in diversified markets.
All of our stakeholders will thus come to recognize us as the most value-creating, highly reliable and respected partner.